bootstrat-vue integration + loader + forecasts reorganization
Showing
- assets/css/style.scss 1 addition, 0 deletionsassets/css/style.scss
- assets/img/loader.gif 0 additions, 0 deletionsassets/img/loader.gif
- components/navigation/Loader.vue 10 additions, 2 deletionscomponents/navigation/Loader.vue
- layouts/default.vue 6 additions, 3 deletionslayouts/default.vue
- nuxt.config.js 7 additions, 1 deletionnuxt.config.js
- package-lock.json 80 additions, 2 deletionspackage-lock.json
- package.json 4 additions, 2 deletionspackage.json
- pages/chartjs.vue 5 additions, 0 deletionspages/chartjs.vue
- pages/index.vue 65 additions, 3 deletionspages/index.vue
- pages/inout.vue 0 additions, 93 deletionspages/inout.vue
- pages/previsions/_hash.vue 112 additions, 0 deletionspages/previsions/_hash.vue
- pages/previsions/index.vue 113 additions, 0 deletionspages/previsions/index.vue
- pages/previsions/newcomers.vue 5 additions, 2 deletionspages/previsions/newcomers.vue
assets/img/loader.gif
0 → 100644
1.45 MiB
... | @@ -12,13 +12,15 @@ | ... | @@ -12,13 +12,15 @@ |
"dependencies": { | "dependencies": { | ||
"@nuxtjs/apollo": "^4.0.1-rc.5", | "@nuxtjs/apollo": "^4.0.1-rc.5", | ||
"@nuxtjs/pwa": "^3.3.5", | "@nuxtjs/pwa": "^3.3.5", | ||
"bootstrap": "^4.6.0", | "bootstrap": "^4.6.1", | ||
"bootstrap-vue": "^2.21.2", | |||
"chart.js": "^3.6.2", | "chart.js": "^3.6.2", | ||
"core-js": "^3.15.1", | "core-js": "^3.15.1", | ||
"dayjs": "^1.10.7", | "dayjs": "^1.10.7", | ||
"graphql-tag": "^2.12.6", | "graphql-tag": "^2.12.6", | ||
"nuxt": "^2.15.8", | "nuxt": "^2.15.8", | ||
"nuxt-purgecss": "^1.0.0" | "nuxt-purgecss": "^1.0.0", | ||
"vue": "^2.6.14" | |||
}, | }, | ||
"devDependencies": { | "devDependencies": { | ||
"sass": "^1.45.0", | "sass": "^1.45.0", | ||
... | ... |
pages/inout.vue
deleted
100644 → 0
pages/previsions/_hash.vue
0 → 100644
pages/previsions/index.vue
0 → 100644