-
- Downloads
complexity check
CI/plato-badges.js
0 → 100644
codehawk.json
0 → 100644
This diff is collapsed.
... | ... | @@ -18,10 +18,12 @@ |
"test:dev:qualityCheck": "xo", | ||
"test:dev:runTests": "ava", | ||
"test:dev:duplication": "jscpd ./ -s", | ||
"test:dev:complexity": "codehawk ./", | ||
"test:production": "run-s test:production:**", | ||
"test:production:qualityCheck": "xo", | ||
"test:production:duplication": "jscpd ./", | ||
"xtest:production:complexity-report": "./node_modules/.bin/es6-plato -r -d generated/plato-complexity-report ./**/*.mjs", | ||
"test:production:complexity": "./node_modules/.bin/es6-plato -r -d generated/complexity ./src/*", | ||
"test:production:complexity:badges": "node CI/plato-badges.js", | ||
"test:production:test2npm": "cp src/*.test.mjs generated/npm/", | ||
"test:production:runTests": "cd generated/npm/ && c8 ava", | ||
"test:production:clean": "rm -rf generated/npm/*.test.mjs generated/npm/node_modules" | ||
... | ... | @@ -31,17 +33,20 @@ |
"tweetnacl": "^1.0.3" | ||
}, | ||
"devDependencies": { | ||
"@jscpd/badge-reporter": "^3.3.22", | ||
"ava": "^3.14.0", | ||
"badgen": "^3.2.2", | ||
"c8": "^7.3.5", | ||
"codehawk-cli": "^6.0.3", | ||
"es6-plato": "https://github.com/1000i100/es6-plato#master", | ||
"jscpd": "^3.3.22", | ||
"jscpd-badge-reporter": "^1.1.3", | ||
"mkdirp": "^1.0.4", | ||
"npm-run-all": "^4.1.5", | ||
"rollup": "^2.34.2", | ||
"xo": "^0.34.2" | ||
}, | ||
"disabledDependenciesTODOAddComplexityQualityCheck": { | ||
"es6-plato": "^1.2.3", | ||
"es6-plato": "https://github.com/1000i100/es6-plato#master", | ||
"code-forensics": "^2.3.1", | ||
"codehawk-cli": "^6.0.3" | ||
}, | ||
... | ... | @@ -72,5 +77,19 @@ |
}, | ||
"gitignore": true, | ||
"output": "generated/jscpd/" | ||
}, | ||
"codehawk": { | ||
"extensions": [ | ||
".js", | ||
".jsx", | ||
".ts", | ||
".tsx", | ||
".mjs", | ||
".es6" | ||
], | ||
"skipDirectories": [ | ||
"/node_modules", | ||
"/generated" | ||
] | ||
} | ||
} |
Please register or sign in to comment