deleting vue-chartjs + update chartjs to v3 +add purgecss
Showing
- README.md 7 additions, 0 deletionsREADME.md
- components/chart.vue 92 additions, 0 deletionscomponents/chart.vue
- nuxt.config.js 0 additions, 1 deletionnuxt.config.js
- package-lock.json 3874 additions, 1363 deletionspackage-lock.json
- package.json 5 additions, 4 deletionspackage.json
- pages/chartjs.vue 42 additions, 35 deletionspages/chartjs.vue
- plugins/chart.js 0 additions, 68 deletionsplugins/chart.js
components/chart.vue
0 → 100644
This diff is collapsed.
... | ... | @@ -6,19 +6,20 @@ |
"dev": "nuxt", | ||
"build": "nuxt build", | ||
"start": "nuxt start", | ||
"generate": "nuxt generate" | ||
"generate": "nuxt generate", | ||
"analyze": "nuxt build --analyze" | ||
}, | ||
"dependencies": { | ||
"@nuxtjs/apollo": "^4.0.1-rc.5", | ||
"@nuxtjs/pwa": "^3.3.5", | ||
"bootstrap": "^4.6.0", | ||
"chart.js": "^2.9.4", | ||
"chart.js": "^3.6.2", | ||
"core-js": "^3.15.1", | ||
"graphql-tag": "^2.12.6", | ||
"nuxt": "^2.15.7", | ||
"vue-chartjs": "^3.5.1" | ||
"nuxt": "^2.15.8" | ||
}, | ||
"devDependencies": { | ||
"nuxt-purgecss": "^1.0.0", | ||
"sass": "^1.45.0", | ||
"sass-loader": "^10.2.0" | ||
} | ||
... | ... |
plugins/chart.js
deleted
100644 → 0
Please register or sign in to comment