Skip to content
Snippets Groups Projects
Closed PoW difficulties order do not correspond to issuers order
  • View options
  • PoW difficulties order do not correspond to issuers order

    • View options
  • Closed created by Cédric Moreau

    Created by: M5oul

    Here is issuers list:

    ### Issuers for last 30 blocks from block n°10852 to block n°10881 
    |   block |  gentime  |  mediantime  |   hash   |     uid      |
    |---------+-----------+--------------+----------+--------------|
    |   10881 | 09:17:15  |   08:05:36   | 00000AE4 |   pafzedog   |
    |   10880 | 09:03:43  |   08:00:08   | 00000A80 |   stanlog    |
    |   10879 | 08:56:28  |   07:54:10   | 0000060E |    elois     |
    |   10878 | 08:56:51  |   07:47:50   | 00000EDD |    jytou     |
    --|   10877 | 08:53:02  |   07:41:21   | 000005BB |   urodelus   |
    --|   10876 | 08:48:34  |   07:34:54   | 00000B5A |     moul     |
    --|   10875 | 08:42:25  |   07:28:37   | 00000C17 |    Tortue    |
    |   10874 | 08:38:18  |   07:22:37   | 0000056C |     nay4     |
    |   10873 | 08:20:42  |   07:17:19   | 000001F1 |  vincentux   |

    PoW difficulties should be the same, but it's not:

    ### Difficulty to generate next block n°10882 for 8/15 nodes:
    |     uid      |        match         |   Π diffi   |   Σ diffi |
    |--------------+----------------------+-------------+-----------|
    |    cgeek     |        00000*        | 1.0 × 10^6  |        80 |
    | JeanFerreira |        00000*        | 1.0 × 10^6  |        80 |
    |    Thatoo    |        00000*        | 1.0 × 10^6  |        80 |
    |  vincentux   |        00000*        | 1.0 × 10^6  |        80 |
    |   gerard94   |        00000*        | 1.0 × 10^6  |        80 |
    |  CandideSK8  |     00000[0-E]*      | 1.0 × 10^6  |        81 |
    |   kimamila   |     00000[0-E]*      | 1.0 × 10^6  |        81 |
    |     nay4     |     00000[0-D]*      | 2.1 × 10^6  |        82 |
    --|   urodelus   |     0000000000*      | 1.1 × 10^12 |       160 |
    --|    Tortue    |   0000000000[0-E]*   | 1.1 × 10^12 |       161 |
    --|     moul     |   0000000000[0-D]*   | 2.2 × 10^12 |       162 |
    |    jytou     | 000000000000000[0-E] | 1.2 × 10^18 |       241 |
    |    elois     | 00000000000000000000 | 3.8 × 10^30 |       403 |
    |   stanlog    | 00000000000000000000 | 1.4 × 10^42 |       560 |
    |   pafzedog   | 00000000000000000000 | 6.1 × 10^90 |      1203 |

    For previous block:

    ### Difficulty to generate next block n°10881 for 8/15 nodes:
    |     uid      |        match         |   Π diffi   |   Σ diffi |
    |--------------+----------------------+-------------+-----------|
    |    cgeek     |        00000*        | 1.0 × 10^6  |        80 |
    | JeanFerreira |        00000*        | 1.0 × 10^6  |        80 |
    |    Thatoo    |        00000*        | 1.0 × 10^6  |        80 |
    |  vincentux   |        00000*        | 1.0 × 10^6  |        80 |
    |   gerard94   |        00000*        | 1.0 × 10^6  |        80 |
    |  CandideSK8  |     00000[0-E]*      | 1.0 × 10^6  |        81 |
    |   kimamila   |     00000[0-E]*      | 1.0 × 10^6  |        81 |
    |   pafzedog   |     00000[0-D]*      | 2.1 × 10^6  |        82 |
    --|    Tortue    |   0000000000[0-E]*   | 1.1 × 10^12 |       161 |
    --|     moul     |   0000000000[0-D]*   | 2.2 × 10^12 |       162 |
    |     nay4     |   0000000000[0-D]*   | 2.2 × 10^12 |       162 |
    --|   urodelus   |   000000000000000*   | 1.2 × 10^18 |       240 |
    |    jytou     | 00000000000000000000 | 1.3 × 10^30 |       401 |
    |    elois     | 00000000000000000000 | 4.2 × 10^42 |       563 |
    |   stanlog    | 00000000000000000000 | 2.0 × 10^90 |      1200 |

    That's a pretty strange behavior.

    Activity

    • All activity
    • Comments only
    • History only
    • Newest first
    • Oldest first